
Xiaomi Mi Mix 4
|
Xiaomi Mi 11 Ultra
|
|||
| Key Specs | ||||
| Display | 6.67-inch | 6.81-inch | ||
| Processor | Qualcomm Snapdragon 888+ | Qualcomm Snapdragon 888+ | ||
| Front Camera | 20-megapixel | 20-megapixel | ||
| Rear Camera | 108MP + 13MP + 8MP | 50MP + 48MP + 48MP | ||
| RAM | 8GB | 12GB | ||
| Storage | 128GB | 256GB | ||
| Battery Capacity | 4500mAh | 5000mAh | ||
| OS | Android 11 | Android 11 | ||
| Resolution | 1080×2400 pixels | 1440×3200 pixels | ||
| Display (Primary) | – | 6.81-inch | ||
| General | ||||
| Brand | Xiaomi | Xiaomi | ||
| Model | Mi Mix 4 | Mi 11 Ultra | ||
| Release date | August 10, 2021 | March 29, 2021 | ||
| Launched in India | Yes | Yes | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 162.65 x 75.35 x 8.02 | 164.30 x 74.60 x 8.38 | ||
| Weight (g) | 225.00 | 234.00 | ||
| Battery capacity (mAh) | 4500 | 5000 | ||
| Fast charging | Proprietary (120W) | Proprietary (67W) | ||
| Colours | Ceramic Black, Ceramic White, Ceramic Gray | – | ||
| IP rating | – | IP68 | ||
| Wireless charging | – | Yes | ||
| Display | ||||
| Screen size (inches) | 6.67 | 6.81 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1080×2400 pixels | 1440×3200 pixels | ||
| Protection type | Gorilla Glass | Gorilla Glass | ||
| Aspect ratio | 20:9 | 20:9 | ||
| Pixels per inch (PPI) | – | 515 | ||
| Hardware | ||||
| Processor | octa-core | octa-core | ||
| Processor make | Qualcomm Snapdragon 888+ | Qualcomm | ||
| RAM | 8GB | 12GB | ||
| Internal storage | 128GB | 256GB | ||
| Camera | ||||
| Rear camera | 108-megapixel (f/1.95) + 13-megapixel (f/2.2) + 8-megapixel | 50-megapixel (f/1.95) + 48-megapixel (f/2.2) + 48-megapixel | ||
| No. of Rear Cameras | 3 | 3 | ||
| Rear autofocus | Yes | Yes | ||
| Rear flash | Yes | Yes | ||
| Front camera | 20-megapixel | 20-megapixel (f/2.3) | ||
| No. of Front Cameras | 1 | 1 | ||
| Pop-Up Camera | – | No | ||
| Front autofocus | – | Yes | ||
| Software | ||||
| Operating system | Android 11 | Android 11 | ||
| Skin | MIUI 12.5 | MIUI 12.5 | ||
| Connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes | 802.11 a/b/g/n/ac/Yes | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 5.20 | Yes, v 5.20 | ||
| NFC | Yes | Yes | ||
| USB Type-C | Yes | Yes | ||
| Number of SIMs | 2 | 2 | ||
| Headphones | – | No | ||
| Sim 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| 5G | Yes | Yes | ||
| Sim 2 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| 5G | Yes | Yes | ||
| Sensors | ||||
| In-Display Fingerprint Sensor | Yes | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | Yes | ||
| Face unlock | – | Yes | ||
| Compass/ Magnetometer | – | Yes | ||
| Second Display | ||||
| Screen size (inches) | – | 1.10 | ||
| Touchscreen | – | Yes | ||
| Resolution | – | 126×294 pixels | ||




